Week (Sat. - Sat.) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
01.12.2022 - 21-12-2024 | Chalet | 3.500 | 600 € | 600 € | 600 € | 600 € | 800 € | 800 € | 600 € |
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
21.12.2024 - 04.01.2025 | Chalet | 8.950 € | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Week (Sat. - Sat.) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
04.01.2025 - 01.02.2025 | Chalet | 4.900 | 900 € | 625 € | 625 € | 900 € | 900 € | 900 € | 900 € |
Week (Sat. - Sat.) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
01.02.2025 - 22.02.2025 | Chalet | 6.300 € | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Week (Sat. - Sat.) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
22.02.2025 - 08.03.2025 | Chalet | 7.950, | N.A | N.A | N.A | N.A | N.A | N.A | N.A |
Week (Sat. - Sat.) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
08.03.2025 - 22.03.2025 | Chalet | 5.200 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
22.03.2025 - 30.04.2025 | Chalet | 3.500 | 600 € | 600 € | 600 € | 600 € | 800 € | 800 € | 600 € |
RATES WINTER 2025
Not included:
Tourist taks: 2,05 € pp/night
End cleaning,electricity, gas, waste : 595,- Euro
Cancellation pollicy:
till 30 days before arrival: 40 % of booking
no show or early departure: 100 % of booking
Check In/Out:
Check in between 4 and 8 pm,
check out before 10 am
check out before 10 am
Guarantee:
1000,- Euro by credit card