weekly | mon | tu | wed | thurs | fri | sat | sun | ||
from 01/04/2024 till 01/07/2024 | Chalet | 3.500 € | 450 € | 450 € | 450 € | 450 € | 700 € | 700 € | 450 € |
weekly (sat-sat) | mon | tu | wed | thurs | fri | sat | sun | ||
From 01/07 till 08/09/2024 | Chalet | 4.350 € | 650 € | 650 € | 650 € | 650 € | 650 € | 650 € | 650 € |
weekly (sat-sat) | mon | tu | wed | thurs | fri | sat | sun | ||
from 08/09/2024 till 01/12/2024 | Chalet | 3.500 € | 450 € | 450 € | 450 € | 450 € | 700 € | 700 € | 450 € |
PRICES UP TO A MAXIMUM OF 6 PERSONS (including children)
Children under 3 year : free
Prices inclusive summercard from 15.05 till 31.10.
Not included:
Tourist taks: 2,05 € pp/night
End cleaning,electricity, gas, waste : 550,- Euro
Cancellation pollicy:
till 30 days before arrival: 40 % of booking
no show or early departure: 100 % of booking
Check In/Out:
Check in between 4 and 8 pm,
check out before 10 am
check out before 10 am
Guarantee:
750,- Euro by credit card
PRICES FROM 7 PERSONS (incl. children)
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
01.04.2024 - 01.07.2024 | Chalet | 4.200 € | 550 € | 550 € | 550 € | 550 € | 800 € | 800 € | 550 € |
Week (Sat. - Sat.) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
01.07.2024 - 08.09.2024 | Chalet | 5.250 € | 800 € | 800 € | 800 € | 800 € | 800 € | 800 € | 800 € |
Week (Sat. - Sat.) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
08.09.2024 - 01.12.2024 | Chalet | 4.200 € | 550 € | 550 € | 550 € | 550 € | 800 € | 800 € | 550 € |
Children under 3 year : free
Prices inclusive summercard from 15.05 till 31.10.
Not included:
Tourist taks: 2,05 € pp/night
End cleaning,electricity, gas, waste : 595,- Euro
Cancellation pollicy:
till 30 days before arrival: 40 % of booking
no show or early departure: 100 % of booking
Check In/Out:
Check in between 4 and 8 pm,
check out before 10 am
check out before 10 am
Guarantee:
1000,- Euro by credit card